Network pulse
A machine that never idles.
Twenty-seven elected block producers, one block every three seconds. This is what the last two weeks look like at ground level.
| Date | Value |
|---|---|
| 2026-07-22 | 12.1M |
| 2026-07-23 | 12.4M |
| 2026-07-24 | 12.3M |
| 2026-07-25 | 11.2M |
| 2026-07-26 | 10.6M |
| 2026-07-27 | 13M |
| 2026-07-28 | 12.8M |
| 2026-07-29 | 12.8M |
| 2026-07-30 | 12.5M |
| 2026-07-31 | 12.7M |
| 2026-08-01 | 11.8M |
| 2026-08-02 | 11.3M |
| 2026-08-03 | 12.5M |
| 2026-08-04 | 12.6M |
| 2026-08-05 | 13M |
Source: Tronscan
Stablecoin settlement
The biggest USDT rail on earth.
$90.1B of USDT lives on TRON, 49.1% of all tether in existence. Seven years of that curve, one direction.
| Date | Value |
|---|---|
| 2019-04-16 | $10 |
| 2019-06-04 | $37.9M |
| 2019-07-23 | $100M |
| 2019-09-10 | $112.5M |
| 2019-10-29 | $818.1M |
| 2019-12-17 | $917.7M |
| 2020-02-04 | $917.7M |
| 2020-03-24 | $763.3M |
| 2020-05-12 | $1.9B |
| 2020-06-30 | $2.9B |
| 2020-08-18 | $4.3B |
| 2020-10-06 | $4.3B |
| 2020-11-24 | $6B |
| 2021-01-12 | $9.1B |
| 2021-03-02 | $15.2B |
| 2021-04-20 | $24.1B |
| 2021-06-08 | $30.1B |
| 2021-07-27 | $30.1B |
| 2021-09-14 | $33.8B |
| 2021-11-02 | $35B |
| 2021-12-21 | $36.6B |
| 2022-02-08 | $34.3B |
| 2022-03-29 | $38.1B |
| 2022-05-17 | $32.7B |
| 2022-07-05 | $27.4B |
| 2022-08-23 | $29.1B |
| 2022-10-11 | $30.2B |
| 2022-11-29 | $31.6B |
| 2023-01-17 | $32.4B |
| 2023-03-07 | $36B |
| 2023-04-25 | $42.4B |
| 2023-06-13 | $42.4B |
| 2023-08-01 | $41B |
| 2023-09-19 | $40.6B |
| 2023-11-07 | $42.9B |
| 2023-12-26 | $46.1B |
| 2024-02-13 | $49.2B |
| 2024-04-02 | $52.1B |
| 2024-05-21 | $55.5B |
| 2024-07-09 | $57B |
| 2024-08-27 | $58.6B |
| 2024-10-15 | $59.2B |
| 2024-12-03 | $57.6B |
| 2025-01-21 | $58.9B |
| 2025-03-11 | $62.7B |
| 2025-04-29 | $70.4B |
| 2025-06-17 | $78.4B |
| 2025-08-05 | $81.7B |
| 2025-09-23 | $76B |
| 2025-11-11 | $76.7B |
| 2025-12-30 | $79.5B |
| 2026-02-17 | $83.8B |
| 2026-04-07 | $84.9B |
| 2026-05-26 | $88.7B |
| 2026-07-14 | $89.6B |
Source: DefiLlama stablecoins
DeFi on TRON
Value, locked and working.
35 DeFi protocols on a $4.9B chain, lending, DEXes, staking, plus the on-chain reserve books of half the major exchanges.
| Date | Value |
|---|---|
| 2020-04-03 | $5 |
| 2020-05-15 | $11.4M |
| 2020-06-26 | $16.6M |
| 2020-08-07 | $20.8M |
| 2020-09-18 | $247.2M |
| 2020-10-30 | $211.6M |
| 2020-12-11 | $137.1M |
| 2021-01-22 | $145.4M |
| 2021-03-05 | $1.5B |
| 2021-04-16 | $4.5B |
| 2021-05-28 | $2.6B |
| 2021-07-09 | $1.8B |
| 2021-08-20 | $3.3B |
| 2021-10-01 | $3.4B |
| 2021-11-12 | $6.4B |
| 2021-12-24 | $5.5B |
| 2022-02-04 | $4.3B |
| 2022-03-18 | $4.2B |
| 2022-04-29 | $4.2B |
| 2022-06-10 | $6.4B |
| 2022-07-22 | $6B |
| 2022-09-02 | $5.9B |
| 2022-10-14 | $5.7B |
| 2022-11-25 | $4.4B |
| 2023-01-06 | $4.2B |
| 2023-02-17 | $5.4B |
| 2023-03-31 | $5.5B |
| 2023-05-12 | $5.5B |
| 2023-06-23 | $5.7B |
| 2023-08-04 | $5.7B |
| 2023-09-15 | $5.8B |
| 2023-10-27 | $7.4B |
| 2023-12-08 | $8.1B |
| 2024-01-19 | $7.8B |
| 2024-03-01 | $9.1B |
| 2024-04-12 | $9.2B |
| 2024-05-24 | $8.5B |
| 2024-07-05 | $7.4B |
| 2024-08-16 | $7.5B |
| 2024-09-27 | $8.1B |
| 2024-11-08 | $6.7B |
| 2024-12-20 | $7.2B |
| 2025-01-31 | $7.5B |
| 2025-03-14 | $4.5B |
| 2025-04-25 | $5B |
| 2025-06-06 | $4.8B |
| 2025-07-18 | $5.8B |
| 2025-08-29 | $6.2B |
| 2025-10-10 | $6.3B |
| 2025-11-21 | $4.4B |
| 2026-01-02 | $4.4B |
| 2026-02-13 | $4B |
| 2026-03-27 | $4.1B |
| 2026-05-08 | $5.2B |
| 2026-06-19 | $4.5B |
| 2026-07-31 | $4.9B |
Source: DefiLlama
- Lending$3.4B
- Bridge$2.1B
- CDP$1.2B
- Dexs$277.1M
- RWA$60.4M
- Other$21.2M
- Total$7B
DEX volume 24h: $27.4M
The TRX market
Eight years on the tape.
Daily candles back to June 2018, live indicators, and a signal engine that calls the configuration bullish or bearish, with its reasoning shown.
| Date | Value |
|---|---|
| 2025-08-07 | $0.3 |
| 2025-08-14 | $0.4 |
| 2025-08-21 | $0.4 |
| 2025-08-28 | $0.3 |
| 2025-09-04 | $0.3 |
| 2025-09-11 | $0.3 |
| 2025-09-18 | $0.4 |
| 2025-09-25 | $0.3 |
| 2025-10-02 | $0.3 |
| 2025-10-09 | $0.3 |
| 2025-10-16 | $0.3 |
| 2025-10-23 | $0.3 |
| 2025-10-30 | $0.3 |
| 2025-11-06 | $0.3 |
| 2025-11-13 | $0.3 |
| 2025-11-20 | $0.3 |
| 2025-11-27 | $0.3 |
| 2025-12-04 | $0.3 |
| 2025-12-11 | $0.3 |
| 2025-12-18 | $0.3 |
| 2025-12-25 | $0.3 |
| 2026-01-01 | $0.3 |
| 2026-01-08 | $0.3 |
| 2026-01-15 | $0.3 |
| 2026-01-22 | $0.3 |
| 2026-01-29 | $0.3 |
| 2026-02-05 | $0.3 |
| 2026-02-12 | $0.3 |
| 2026-02-19 | $0.3 |
| 2026-02-26 | $0.3 |
| 2026-03-05 | $0.3 |
| 2026-03-12 | $0.3 |
| 2026-03-19 | $0.3 |
| 2026-03-26 | $0.3 |
| 2026-04-02 | $0.3 |
| 2026-04-09 | $0.3 |
| 2026-04-16 | $0.3 |
| 2026-04-23 | $0.3 |
| 2026-04-30 | $0.3 |
| 2026-05-07 | $0.3 |
| 2026-05-14 | $0.4 |
| 2026-05-21 | $0.4 |
| 2026-05-28 | $0.4 |
| 2026-06-04 | $0.3 |
| 2026-06-11 | $0.3 |
| 2026-06-18 | $0.3 |
| 2026-06-25 | $0.3 |
| 2026-07-02 | $0.3 |
| 2026-07-09 | $0.3 |
| 2026-07-16 | $0.3 |
| 2026-07-23 | $0.3 |
| 2026-07-30 | $0.3 |
| 2026-08-06 | $0.3 |
Source: CoinGecko
The wire
What the network is saying.
Cointelegraph's TRON tag and TRON DAO's own posts, merged and refreshed. Grok-curated X intelligence joins the feed once a key is dropped in.
TRON DAO Joins Blockchain Application Stanford Summit at the Science of Blockchain Conference as a Sponsor
ReadTRX Spot and Perpetuals Listing launches on Backpack, expanding access to the TRON Ecosystem
ReadTRX Futures listing launches on Bitnomial, broadening regulated U.S. derivatives access to TRON
ReadLearn
Understand the machine.
A docs-grade explainer of TRON's architecture, every fact verified against primary sources, every number dated.